Coimbatore to Ooty Taxi Fares | Ooty Taxi Services in Coimbatore

Coimbatore - Taxi Services( Hour Basis )


Coimbatore City Local - 10 Hrs ( Amount in INR )


VEHICLES HRS FREE KMS AMOUNT RATE / HRS
( Extra Hrs)
RATE / KM ( After Free KMs )  
ZEST A/c an (Sedan) 10 100 2200.00 80.00 10.00 Book Now! 
SWIFT DZIRE A/c (Sedan) 10 100 2500.00 100.00 11.00 Book Now! 
TOYOTA ETIOS A/c (Sedan) 10 100 2500.00 150.00 12.00 Book Now! 
TAVERA A/c (SUV) 10 100 3300.00 200.00 13.50 Book Now! 
TAVERA Non A/c (SUV) 10 100 3400.00 250.00 14.00 Book Now! 
MAHINDRA XYLO A/c (SUV) 10 100 3500.00 250.00 15.00 Book Now! 
INNOVA A/c (SUV) 10 100 3600.00 250.00 16.00 Book Now! 
INNOVA CRYSTA A/c (SUV) 10 100 4600.00 350.00 17.00 Book Now! 
TRAVELLER Non A/c 10 100 4750.00 350.00 18.00 Book Now! 
TRAVELLER A/c 10 100 5000.00 400.00 20.00 Book Now! 

Coimbatore City Local - 8 Hrs ( Amount in INR )


VEHICLES HRS FREE KMS AMOUNT RATE / HRS
( Extra Hrs)
RATE / KM ( After Free KMs )  
ZEST A/c 8 80 2000 250 10 Book Now! 
VERITO A/c 8 80 2200 250 11 Book Now! 
SWIFT DZIRE A/c 8 80 2300 275 12 Book Now! 
TOYOTA ETIOS A/c 8 80 2400 300 13 Book Now! 
TAVERA A/c 8 80 2500 325 14 Book Now! 
MAHINDRA XYLO A/c 8 80 3000 350 15 Book Now! 
INNOVA A/c 8 80 3200 400 17 Book Now! 
INNOVA CRYSTA A/c 8 80 4000 500 18 Book Now! 
TRAVELLER Non A/c 8 80 4200 600 19 Book Now! 
TRAVELLER Non A/c 8 80 4400 750 20 Book Now! 
TRAVELLER A/c 8 80 4500 1000 22 Book Now! 

Coimbatore City Local - 6 Hrs ( Amount in INR )


VEHICLES HRS FREE KMS AMOUNT RATE / HRS
( Extra Hrs)
RATE / KM ( After Free KMs )  
INDICA A/c 6 60 12O0.00 75.00 7.00 Book Now! 
INDIGO A/c 6 60 1250.00 100.00 7.50 Book Now! 
ZEST A/c 6 60 1300.00 125.00 7.50 Book Now! 
VERITO A/c 6 60 1350.00 150.00 7.50 Book Now! 
SWIFT DZIRE A/c 6 60 1450.00 175.00 7.50 Book Now! 
TOYOTA ETIOS A/c 6 60 1550.00 225.00 8.50 Book Now! 
TAVERA Non A/c 6 60 1650.00 250.00 8.50 Book Now! 
TAVERA A/c 6 60 1750.00 250.00 8.50 Book Now! 
MAHINDRA XYLO A/c 6 60 1850.00 250.00 8.50 Book Now! 
INNOVA A/c 6 60 1950.00 300.00 8.50 Book Now! 

Coimbatore City Local - 4 Hrs ( Amount in INR )


VEHICLES HRS FREE KMS AMOUNT RATE / HRS
( Extra Hrs)
RATE / KM ( After Free KMs )  
INDICA A/c 4 40 800 .200 8.50 Book Now! 
INDIGO A/c 4 40 900 200 9.00 Book Now! 
ZEST A/c 4 40 950 225 9.00 Book Now! 
VERITO A/c 4 40 1000 225 9.00 Book Now! 
SWIFT DZIRE A/c 4 40 1000 230 9.50 Book Now! 
TOYOTA ETIOS A/c 4 40 1100 250 9.50 Book Now! 
TAVERA Non A/c 4 40 1100 275 10.00 Book Now! 
TAVERA A/c 4 40 1200 300 10.50 Book Now! 
MAHINDRA XYLO A/c 4 40 1300 300 11.00 Book Now! 
INNOVA A/c 4 40 1400 350 12.00 Book Now! 
Note :
  • Parking and Toll charges extra.
  • Total KM and Time calculation from office to office.
  • Driver Allowance will be extra if the driver drives between 10.00pm to 6.00am.