Coimbatore City Local - 10 Hrs ( Amount in INR ) |
||||||
VEHICLES | HRS | FREE KMS | AMOUNT | RATE / HRS ( Extra Hrs) |
RATE / KM ( After Free KMs ) | |
INDICA A/c (Hatchback) | 10 | 100 | 1600.00 | 50.00 | 7.00 | Book Now! |
INDIGO / ZEST A/c (Sedan) | 10 | 100 | 1800.00 | 60.00 | 7.50 | Book Now! |
SWIFT DZIRE A/c (Sedan) | 10 | 100 | 2000.00 | 75.00 | 7.50 | Book Now! |
TOYOTA ETIOS A/c (Sedan) | 10 | 100 | 2100.00 | 80.00 | 7.50 | Book Now! |
TAVERA Non A/c (SUV) | 10 | 100 | 2400.00 | 125.00 | 8.50 | Book Now! |
TAVERA A/c (SUV) | 10 | 100 | 2500.00 | 150.00 | 9.00 | Book Now! |
MAHINDRA XYLO A/c (SUV) | 10 | 100 | 2600.00 | 150.00 | 9.00 | Book Now! |
INNOVA A/c (SUV) | 10 | 100 | 2800.00 | 200.00 | 9.00 | Book Now! |
INNOVA CRYSTA A/c (SUV) | 10 | 100 | 3500.00 | 150.00 | 13.00 | Book Now! |
TRAVELLER Non A/c | 10 | 100 | 3700.00 | 200.00 | 12.00 | Book Now! |
TRAVELLER A/c | 10 | 100 | 3800.00 | 200.00 | 13.50 | Book Now! |
Coimbatore City Local - 8 Hrs ( Amount in INR ) |
||||||
VEHICLES | HRS | FREE KMS | AMOUNT | RATE / HRS ( Extra Hrs) |
RATE / KM ( After Free KMs ) | |
INDICA A/c | 8 | 80 | 1700 | 60.00 | 6.50 | Book Now! |
ZEST A/c | 8 | 80 | 1800 | 80.00 | 7.00 | Book Now! |
VERITO A/c | 8 | 80 | 1850 | 80.00 | 7.00 | Book Now! |
SWIFT DZIRE A/c | 8 | 80 | 1900 | 80.00 | 7.00 | Book Now! |
TOYOTA ETIOS A/c | 8 | 80 | 2000 | 150.00 | 7.00 | Book Now! |
TAVERA Non A/c | 8 | 80 | 2000 | 150.00 | 8.50 | Book Now! |
TAVERA A/c | 8 | 80 | 2100 | 150.00 | 9.00 | Book Now! |
MAHINDRA XYLO A/c | 8 | 80 | 2100 | 200.00 | 9.00 | Book Now! |
INNOVA A/c | 8 | 80 | 2300 | 225.00 | 9.00 | Book Now! |
INNOVA CRYSTA A/c | 8 | 80 | 3800 | 250.00 | 10.00 | Book Now! |
TRAVELLER Non A/c | 8 | 80 | 3200 | 250.00 | 14.00 | Book Now! |
TRAVELLER A/c | 8 | 80 | 3300 | 250.00 | 14.50 | Book Now! |
Coimbatore City Local - 6 Hrs ( Amount in INR ) |
||||||
VEHICLES | HRS | FREE KMS | AMOUNT | RATE / HRS ( Extra Hrs) |
RATE / KM ( After Free KMs ) | |
INDICA A/c | 6 | 60 | 12O0.00 | 75.00 | 7.00 | Book Now! |
INDIGO A/c | 6 | 60 | 1250.00 | 100.00 | 7.50 | Book Now! |
ZEST A/c | 6 | 60 | 1300.00 | 125.00 | 7.50 | Book Now! |
VERITO A/c | 6 | 60 | 1350.00 | 150.00 | 7.50 | Book Now! |
SWIFT DZIRE A/c | 6 | 60 | 1450.00 | 175.00 | 7.50 | Book Now! |
TOYOTA ETIOS A/c | 6 | 60 | 1550.00 | 225.00 | 8.50 | Book Now! |
TAVERA Non A/c | 6 | 60 | 1650.00 | 250.00 | 8.50 | Book Now! |
TAVERA A/c | 6 | 60 | 1750.00 | 250.00 | 8.50 | Book Now! |
MAHINDRA XYLO A/c | 6 | 60 | 1850.00 | 250.00 | 8.50 | Book Now! |
INNOVA A/c | 6 | 60 | 1950.00 | 300.00 | 8.50 | Book Now! |
Coimbatore City Local - 4 Hrs ( Amount in INR ) |
||||||
VEHICLES | HRS | FREE KMS | AMOUNT | RATE / HRS ( Extra Hrs) |
RATE / KM ( After Free KMs ) | |
INDICA A/c | 4 | 40 | 800 | .200 | 8.50 | Book Now! |
INDIGO A/c | 4 | 40 | 900 | 200 | 9.00 | Book Now! |
ZEST A/c | 4 | 40 | 950 | 225 | 9.00 | Book Now! |
VERITO A/c | 4 | 40 | 1000 | 225 | 9.00 | Book Now! |
SWIFT DZIRE A/c | 4 | 40 | 1000 | 230 | 9.50 | Book Now! |
TOYOTA ETIOS A/c | 4 | 40 | 1100 | 250 | 9.50 | Book Now! |
TAVERA Non A/c | 4 | 40 | 1100 | 275 | 10.00 | Book Now! |
TAVERA A/c | 4 | 40 | 1200 | 300 | 10.50 | Book Now! |
MAHINDRA XYLO A/c | 4 | 40 | 1300 | 300 | 11.00 | Book Now! |
INNOVA A/c | 4 | 40 | 1400 | 350 | 12.00 | Book Now! |
© Copyright 2016 - 2018. All Rights Reserved.