Kochi City Local - 8 Hrs ( Amount in INR ) |
||||||
VEHICLES | HRS | FREE KMS | AMOUNT | RATE / HRS ( Extra Hrs) |
RATE / KM ( After Free KMs ) | |
INDICA Non A/c | 8 | 80.Km | Rs.1250.00 | Rs.60.00 | Rs.9.00 | Book Now! |
INDICA A/c | 8 | 80.Km | Rs.1300.00 | Rs.60.00 | Rs.10.00 | Book Now! |
INDIGO A/c | 8 | 80.Km | Rs.1400.00 | Rs.75.00 | Rs.11.00 | Book Now! |
LOGAN A/c | 8 | 80.Km | Rs.1500.00 | Rs.75.00 | Rs.12.00 | Book Now! |
SWIFT DZIRE A/c | 8 | 80.Km | Rs.1500.00 | Rs.100.00 | Rs.12.50 | Book Now! |
TOYOTA ETIOS A/c | 8 | 80.Km | Rs.1550.00 | Rs.100.00 | Rs.12.50 | Book Now! |
TAVERA Non A/c | 8 | 80.Km | Rs.1600.00 | Rs.100.00 | Rs.13.00 | Book Now! |
TAVERA A/c | 8 | 80.Km | Rs.1700.00 | Rs.100.00 | Rs.14.00 | Book Now! |
MAHINDRA XYLO A/c | 8 | 80.Km | Rs.1600.00 | Rs.100.00 | Rs.14.00 | Book Now! |
INNOVA A/c | 8 | 80.Km | Rs.1700.00 | Rs.150.00 | Rs.15.00 | Book Now! |
TRAVELLER Non A/c | 8 | 80.Km | Rs.2000.00 | Rs.200.00 | Rs.16.00 | Book Now! |
TRAVELLER A/c | 8 | 80.Km | Rs.2100.00 | Rs.200.00 | Rs.17.00 | Book Now! |
Kochi City Local - 6 Hrs ( Amount in INR ) |
||||||
VEHICLES | HRS | FREE KMS | AMOUNT | RATE / HRS ( Extra Hrs) |
RATE / KM ( After Free KMs ) | |
INDICA Non A/c | 8 | 80 | 1250.00 | 50.00 | 9.00 | Book Now! |
INDICA A/c | 8 | 80 | 1300.00 | 50.00 | 10.00 | Book Now! |
INDIGO A/c | 8 | 80 | 1400.00 | 75.00 | 11.00 | Book Now! |
LOGAN A/c | 8 | 80 | 1500.00 | 75.00 | 12.00 | Book Now! |
SWIFT DZIRE A/c | 8 | 80 | 1500.00 | 100.00 | 12.50 | Book Now! |
TOYOTA ETIOS A/c | 8 | 80 | 1550.00 | 100.00 | 13.00 | Book Now! |
TAVERA Non A/c | 8 | 80 | 1600.00 | 100.00 | 13.00 | Book Now! |
TAVERA A/c | 8 | 80 | 1700.00 | 100.00 | 14.00 | Book Now! |
MAHINDRA XYLO A/c | 8 | 80 | 1600.00 | 100.00 | 14.00 | Book Now! |
INNOVA A/c | 8 | 80 | 1700.00 | 150.00 | 15.00 | Book Now! |
TRAVELLER Non A/c | 8 | 80 | 2000.00 | 200.00 | 16.00 | Book Now! |
TRAVELLER A/c | 8 | 80 | 2100.00 | 200.00 | 17.00 | Book Now! |
Kochi City Local - 4 Hrs ( Amount in INR ) |
||||||
VEHICLES | HRS | FREE KMS | AMOUNT | RATE / HRS ( Extra Hrs) |
RATE / KM ( After Free KMs ) | |
INDICA Non A/c | 8 | 80 | 1250.00 | 50.00 | 9.00 | Book Now! |
INDICA A/c | 8 | 80 | 1250.00 | 50.00 | 10.00 | Book Now! |
INDIGO A/c | 8 | 80 | 1400.00 | 75.00 | 11.00 | Book Now! |
LOGAN A/c | 8 | 80 | 1500.00 | 75.00 | 12.00 | Book Now! |
SWIFT DZIRE A/c | 8 | 80 | 1500.00 | 100.00 | 12.50 | Book Now! |
TOYOTA ETIOS A/c | 8 | 80 | 1550.00 | 100.00 | 13.00 | Book Now! |
TAVERA Non A/c | 8 | 80 | 1600.00 | 100.00 | 13.00 | Book Now! |
TAVERA A/c | 8 | 80 | 1700.00 | 100.00 | 14.00 | Book Now! |
MAHINDRA XYLO A/c | 8 | 80 | 1600.00 | 100.00 | 14.00 | Book Now! |
INNOVA A/c | 8 | 80 | 1700.00 | 150.00 | 15.00 | Book Now! |
TRAVELLER Non A/c | 8 | 80 | 2000.00 | 200.00 | 16.00 | Book Now! |
TRAVELLER A/c | 8 | 80 | 2100.00 | 200.00 | 17.00 | Book Now! |
© Copyright 2016 - 2018. All Rights Reserved.